Country: India
Team:
Delhi Capitals, India, Delhi, Meghalaya, Urbanrisers Hyderabad, Toyam Hyderabad, Indian Royals
Sport: Cricket
Born: January 06, 1990 (35 years)
Nickname: Nagar
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 26 |
| Innings | 0 | 0 | 0 | 20 |
| Runs | 0 | 0 | 0 | 285 |
| Balls | 0 | 0 | 0 | 259 |
| Highest | 0 | 0 | 0 | 44 |
| Average | 0 | 0 | 0 | 20.36 |
| SR | 0 | 0 | 0 | 110.04 |
| Not Out | 0 | 0 | 0 | 6 |
| Fours | 0 | 0 | 0 | 20 |
| Sixes | 0 | 0 | 0 | 9 |
| Ducks | 0 | 0 | 0 | 2 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 0 | 0 | 26 |
| Innings | 0 | 0 | 0 | 8 |
| Balls | 0 | 0 | 0 | 66 |
| Runs | 0 | 0 | 0 | 125 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 | 4 |
| Avg | 0.0 | 0.0 | 0.0 | 31.25 |
| Eco | 0 | 0 | 0 | 11.36 |
| SR | 0.0 | 0.0 | 0.0 | 16.5 |
| BBI | -/- | -/- | -/- | 2/20 |
| BBM | -/- | -/- | -/- | 2/20 |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Yogesh Nagar is one of the promising talents from India in the world of Cricket, steadily earning recognition for his abilities.
Yogesh Nagar has showcased his competitive nature and solid performances while representing teams such as Delhi Capitals, India, Delhi, Meghalaya, Urbanrisers Hyderabad, Toyam Hyderabad, Indian Royals. Yogesh Nagar continues to refine his skills and adapt his game to various match scenarios, making him a valuable player in the sport.
As he continues to evolve, Yogesh Nagar remains a key figure for India and is expected to play an even greater role in upcoming seasons.