Country: Pakistan
Team:
Pakistan
Sport: Cricket
Born: July 24, 1947 (78 years)
Birth Place: Sialkot, Punjab
Nickname: Abbas
Role: Batsman
Batting Style: Right Handed Bat
Bowling Style: Right-arm offbreak
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 3 |
| ODI | -- | 1 |
| T20I | -- | -- |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 78 | 62 | 0 | 0 |
| Innings | 124 | 60 | 0 | 0 |
| Runs | 5062 | 2572 | 0 | 0 |
| Balls | 6935 | 3033 | 0 | 0 |
| Highest | 274 | 123 | 0 | 0 |
| Average | 44.8 | 47.63 | 0 | 0 |
| SR | 73.00 | 84.81 | 0 | 0 |
| Not Out | 11 | 6 | 0 | 0 |
| Fours | 511 | 213 | 0 | 0 |
| Sixes | 22 | 22 | 0 | 0 |
| Ducks | 10 | 2 | 0 | 0 |
| 50s | 20 | 13 | 0 | 0 |
| 100s | 12 | 7 | 0 | 0 |
| 200s | 4 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 78 | 62 | 0 | 0 |
| Innings | 14 | 12 | 0 | 0 |
| Balls | 368 | 280 | 0 | 0 |
| Runs | 132 | 223 | 0 | 0 |
| Maidens | 9 | 2 | 0 | 0 |
| Wickets | 3 | 7 | 0 | 0 |
| Avg | 44.0 | 31.86 | 0.0 | 0.0 |
| Eco | 2.15 | 4.78 | 0 | 0 |
| SR | 122.67 | 40.0 | 0.0 | 0.0 |
| BBI | 2/21 | 2/26 | -/- | -/- |
| BBM | 2/26 | 2/26 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Pakistan, Zaheer Abbas has established himself as an impactful figure in modern-day Cricket with his skill and determination.
Zaheer Abbas has played for teams including Pakistan, showcasing adaptability in different match conditions. Zaheer Abbas has shown dedication to improving his game, allowing him to compete effectively across different tournaments and formats.
As he continues to evolve, Zaheer Abbas remains a key figure for Pakistan and is expected to play an even greater role in upcoming seasons.