Country: Hong Kong, China
Team:
Sport: Cricket
Born: April 16, 1986 (39 years)
Nickname: Zain Abbas
Role: Batting Allrounder
Batting Style: Right Handed Bat
No ICC Rankings section found.
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Runs | 0 | 26 | 0 | 0 |
| Balls | 0 | 54 | 0 | 0 |
| Highest | 0 | 26 | 0 | 0 |
| Average | 0 | 26 | 0 | 0 |
| SR | 0 | 48.15 | 0 | 0 |
| Not Out | 0 | 0 | 0 | 0 |
| Fours | 0 | 2 | 0 | 0 |
| Sixes | 0 | 0 | 0 | 0 |
| Ducks | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 200s | 0 | 0 | 0 | 0 |
| 300s | 0 | 0 | 0 | 0 |
| 400s | 0 | 0 | 0 | 0 |
| Test | ODI | T20 | IPL | |
|---|---|---|---|---|
| Matches | 0 | 1 | 0 | 0 |
| Innings | 0 | 1 | 0 | 0 |
| Balls | 0 | 36 | 0 | 0 |
| Runs | 0 | 56 | 0 | 0 |
| Maidens | 0 | 0 | 0 | 0 |
| Wickets | 0 | 1 | 0 | 0 |
| Avg | 0.0 | 56.0 | 0.0 | 0.0 |
| Eco | 0 | 9.33 | 0 | 0 |
| SR | 0.0 | 36.0 | 0.0 | 0.0 |
| BBI | -/- | 1/56 | -/- | -/- |
| BBM | -/- | 1/56 | -/- | -/- |
| 4w | 0 | 0 | 0 | 0 |
| 5w | 0 | 0 | 0 | 0 |
| 10w | 0 | 0 | 0 | 0 |
Representing Hong Kong, China, Zain Abbas has established himself as an impactful figure in modern-day Cricket with his skill and determination.
He has participated in several tournaments, proving his reliability and steady growth as a professional player. His ability to remain composed under pressure and deliver impactful performances has strengthened his presence in competitive cricket.
As he continues to evolve, Zain Abbas remains a key figure for Hong Kong, China and is expected to play an even greater role in upcoming seasons.